| Directorate of Municipal Administration And Urban Development Department | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| City Municipal Council Koppal | |||||||||||
| Name of work | |||||||||||
| Client Name | |||||||||||
| Agency Name | |||||||||||
| HSC No. | Geo tagged (GIS) House Connection Service | Date | |||||||||
|
Source Name :
|
Ward No. | ||||||||||
| Zone / DMA | GPS Co-ordinates | ||||||||||
| Upstream node | Down stream node | Node Distance (M) | Pipe Dia (mm) | ||||||||
|
|
|||||||||||
| Type of Tap Connection | Non Domestic | Domestic | Commercial | ||||||||
|
|
|
|
|||||||||
| Water Meter Serial No. | Electric RR No. | ||||||||||
| Details of Household Consumer | |||||||||||
| Owner Name | House / Plot No. | ||||||||||
| Address | PID (Form - 3) No. | ||||||||||
| Land Mark | Taluk | ||||||||||
| Area / Colony | District | ||||||||||
| Aadhar No. | Mob No. | Area Pin code | |||||||||
| I Here By Confirm That The Above Work Is Completed And I Have Not Paid Any Amount Towards The Execution of This Work And Here After I Am Responsible For The External Damages Caused For The Work. | |||||||||||
| Acceptance of the consumer | |||||||||||
| Consumer Name | Relationship of owner | Signature | Date | ||||||||
|
House Front Photo
Fits inside cells 29 to 43
Water Meter Photo
Fits inside cells 29 to 43
|
|||||||||||
|
CHIDU INFRATECH PVT LTD
Regd. Off: No. 450/1, Umar Industries, Kanakagiri Road, Gangavathi-583227, Dist: Koppal Site Project Office: No.36, Vivekanand Nagar, Kidadal Road, Koppal - 583 231 |
|||||||||||
|
"GREEN CITY CLEAN CITY"
"SAVE WATER SAVE LIFE"
"POLUTION IS BAD IT MAKES EARTH BAD"
|
|||||||||||
Top logos and footer mark are embedded directly in this HTML for Blogger compatibility. The two large photo blocks start with built-in placeholders and can be replaced by user uploads.